COA-CFD PROJECT DELIVERABLES

A summarized list of deliverables pertaining to the 9 work packages defined for the COA-CFD project can be found below:
- Project Management and Reporting
Development and maintenance of a communication and dissemination plan, online activity reports, and comprehensive project documentation at regular intervals. - Solvers & Hybridization
Integration of solver layers into an on-demand platform and completion of the hybridization framework for solvers. - Optimisation Framework
Implementation of derivative functionalities, reduced order models (ROMs), and optimization interfaces within the ESS software suite. - Human Interaction Experience
Deployment of a modular framework as an internal tool achieving a higher Technology Readiness Level (TRL7) and later as a customer-delivered product. - On-demand Cloud Solution
Deployment of microservices, enabling basic cloud-based simulations via a GUI, integration with GAIA-X services, and development of machine learning predictions for resource allocation and operational efficiencies in the cloud. - Use case – Top Coating
Conducting simulations integrated with design optimization processes to refine performance and utility. - Use case – Cargo Bicycle
Application-specific deliverables involving CFD results for water and dirt management in transport vehicles, optimization of delivery models, and physical testing. - Use Case – CFD for renewable wind energy and water resources
Development and validation of applications for wind profile analysis, safety predictions in environmental engineering, and water resource management connecting above-ground and groundwater systems. - Use Case – CFD for chemical reactor
Development, simulation, and validation of reactor models for chemical processes, enhancing design and operational efficiencies.
Want to reach out about a particular deliverable?
Contact any of the project partners below — whoever is closest to the work package you are interested in.
| Partner | Contact person | Location | Telephone | |
|---|---|---|---|---|
| Engineering Systems Steyr GmbH | Dr. Martin Schifko | Steyr, Austria | +43 7252 2044661 | office [at] essteyr.com |
| Citkar GmbH | Stefan Räth | Berlin, Germany | +49 176 72890886 | stefan.raeth [at] citkar.com |
| MYB Yazılım Mühendislik A.S. | Ali Serkan Bulut | Bursa, Turkey | +90 532 578 2816 | bulutaliserkan [at] gmail.com |
| Scientific Solutions Systems | Jan Szumski | Poznań, Poland | +48 507 987 844 | jan.szumski [at] sssystems.pl |
| IONOS | Rainer Sträter | Karlsruhe, Germany | +49 721 91374-6300 | rainer.straeter [at] ionos.com |
| Mazlite Inc. | Dr. Amirreza Amighi (CEO) Farzad Amighi (COO) | Toronto, Canada | +1 416 995-4307 +1 416 995-4167 | amighi [at] mazlite.com farzad.amighi [at] mazlite.com |
| Biosimo AG | Dr. Maximilian Moser | Zurich, Switzerland | +41 78 220 33 77 | maximilian.moser [at] biosimo-chemicals.com |
| Institute for Advanced Engineering (IAE) | Dr. Yong-Yook Kim | Seoul, South Korea | +82 10-2752-1582 | yongy.kim350 [at] iae.re.kr |
| Soda System | JunHo Kim | Anyang-si, South Korea | +82 10-2652-7430 | jhkim [at] sodasys.com |
| Dtonic Corporation | Jun Yong-joo | Anyang-si, South Korea | +82 10-9469-9713 | richard [at] dtonic.io |
| DOHWA Engineering Co. (DHE) | Dr. Seong-Wook Koo | Seoul, South Korea | +82 2-6323-4656 | ksw2002 [at] dohwa.co.kr |
| Unison | Jong-Hoon Jung | Daejeon, South Korea | +82 10-7510-0281 | jhj [at] unison.co.kr |
E-mail addresses are protected against automated harvesting and are revealed in your browser.
